Skip to content

ghcr.io/terraform-linters/tflint:latest (alpine 3.23.4)

Trivy Image Scan

  • Image: ghcr.io/terraform-linters/tflint:latest (alpine 3.23.4)
  • Scan date: 2026-06-21

ghcr.io/terraform-linters/tflint:latest (alpine 3.23.4) (alpine)

Package Vulnerability ID Severity Installed Version Fixed Version Links
libcrypto3 CVE-2026-45447 HIGH 3.5.6-r0 3.5.7-r0
libcrypto3 CVE-2026-34182 MEDIUM 3.5.6-r0 3.5.7-r0
libcrypto3 CVE-2026-34183 MEDIUM 3.5.6-r0 3.5.7-r0
libcrypto3 CVE-2026-42764 MEDIUM 3.5.6-r0 3.5.7-r0
libcrypto3 CVE-2026-45445 MEDIUM 3.5.6-r0 3.5.7-r0
libcrypto3 CVE-2026-34180 LOW 3.5.6-r0 3.5.7-r0
libcrypto3 CVE-2026-34181 LOW 3.5.6-r0 3.5.7-r0
libcrypto3 CVE-2026-42766 LOW 3.5.6-r0 3.5.7-r0
libcrypto3 CVE-2026-42767 LOW 3.5.6-r0 3.5.7-r0
libcrypto3 CVE-2026-42768 LOW 3.5.6-r0 3.5.7-r0
libcrypto3 CVE-2026-42769 LOW 3.5.6-r0 3.5.7-r0
libcrypto3 CVE-2026-42770 LOW 3.5.6-r0 3.5.7-r0
libcrypto3 CVE-2026-45446 LOW 3.5.6-r0 3.5.7-r0
libcrypto3 CVE-2026-7383 LOW 3.5.6-r0 3.5.7-r0
libcrypto3 CVE-2026-9076 LOW 3.5.6-r0 3.5.7-r0
libssl3 CVE-2026-45447 HIGH 3.5.6-r0 3.5.7-r0
libssl3 CVE-2026-34182 MEDIUM 3.5.6-r0 3.5.7-r0
libssl3 CVE-2026-34183 MEDIUM 3.5.6-r0 3.5.7-r0
libssl3 CVE-2026-42764 MEDIUM 3.5.6-r0 3.5.7-r0
libssl3 CVE-2026-45445 MEDIUM 3.5.6-r0 3.5.7-r0
libssl3 CVE-2026-34180 LOW 3.5.6-r0 3.5.7-r0
libssl3 CVE-2026-34181 LOW 3.5.6-r0 3.5.7-r0
libssl3 CVE-2026-42766 LOW 3.5.6-r0 3.5.7-r0
libssl3 CVE-2026-42767 LOW 3.5.6-r0 3.5.7-r0
libssl3 CVE-2026-42768 LOW 3.5.6-r0 3.5.7-r0
libssl3 CVE-2026-42769 LOW 3.5.6-r0 3.5.7-r0
libssl3 CVE-2026-42770 LOW 3.5.6-r0 3.5.7-r0
libssl3 CVE-2026-45446 LOW 3.5.6-r0 3.5.7-r0
libssl3 CVE-2026-7383 LOW 3.5.6-r0 3.5.7-r0
libssl3 CVE-2026-9076 LOW 3.5.6-r0 3.5.7-r0
No Misconfigurations found

usr/local/bin/tflint (gobinary)

Package Vulnerability ID Severity Installed Version Fixed Version Links
stdlib CVE-2026-42504 HIGH v1.26.3 1.25.11, 1.26.4
stdlib CVE-2026-27145 MEDIUM v1.26.3 1.25.11, 1.26.4
stdlib CVE-2026-42507 MEDIUM v1.26.3 1.25.11, 1.26.4
No Misconfigurations found