Skip to content

docker.io/alpinelinux/build-base (alpine 3.24.0_alpha20260127)

Trivy Image Scan

  • Image: docker.io/alpinelinux/build-base (alpine 3.24.0_alpha20260127)
  • Scan date: 2026-06-21

docker.io/alpinelinux/build-base (alpine 3.24.0_alpha20260127) (alpine)

Package Vulnerability ID Severity Installed Version Fixed Version Links
libcrypto3 CVE-2026-45447 HIGH 3.5.6-r0 3.5.7-r0
libcrypto3 CVE-2026-34182 MEDIUM 3.5.6-r0 3.5.7-r0
libcrypto3 CVE-2026-34183 MEDIUM 3.5.6-r0 3.5.7-r0
libcrypto3 CVE-2026-42764 MEDIUM 3.5.6-r0 3.5.7-r0
libcrypto3 CVE-2026-45445 MEDIUM 3.5.6-r0 3.5.7-r0
libcrypto3 CVE-2026-34180 LOW 3.5.6-r0 3.5.7-r0
libcrypto3 CVE-2026-34181 LOW 3.5.6-r0 3.5.7-r0
libcrypto3 CVE-2026-42766 LOW 3.5.6-r0 3.5.7-r0
libcrypto3 CVE-2026-42767 LOW 3.5.6-r0 3.5.7-r0
libcrypto3 CVE-2026-42768 LOW 3.5.6-r0 3.5.7-r0
libcrypto3 CVE-2026-42769 LOW 3.5.6-r0 3.5.7-r0
libcrypto3 CVE-2026-42770 LOW 3.5.6-r0 3.5.7-r0
libcrypto3 CVE-2026-45446 LOW 3.5.6-r0 3.5.7-r0
libcrypto3 CVE-2026-7383 LOW 3.5.6-r0 3.5.7-r0
libcrypto3 CVE-2026-9076 LOW 3.5.6-r0 3.5.7-r0
libcurl CVE-2026-5773 HIGH 8.19.0-r0 8.20.0-r0
libcurl CVE-2026-6276 HIGH 8.19.0-r0 8.20.0-r0
libcurl CVE-2026-4873 MEDIUM 8.19.0-r0 8.20.0-r0
libcurl CVE-2026-5545 MEDIUM 8.19.0-r0 8.20.0-r0
libcurl CVE-2026-6253 MEDIUM 8.19.0-r0 8.20.0-r0
libcurl CVE-2026-6429 MEDIUM 8.19.0-r0 8.20.0-r0
libcurl CVE-2026-7009 MEDIUM 8.19.0-r0 8.20.0-r0
libcurl CVE-2026-7168 MEDIUM 8.19.0-r0 8.20.0-r0
libexpat CVE-2026-45186 HIGH 2.7.5-r0 2.8.1-r0
libexpat CVE-2026-41080 LOW 2.7.5-r0 2.8.0-r0
libssl3 CVE-2026-45447 HIGH 3.5.6-r0 3.5.7-r0
libssl3 CVE-2026-34182 MEDIUM 3.5.6-r0 3.5.7-r0
libssl3 CVE-2026-34183 MEDIUM 3.5.6-r0 3.5.7-r0
libssl3 CVE-2026-42764 MEDIUM 3.5.6-r0 3.5.7-r0
libssl3 CVE-2026-45445 MEDIUM 3.5.6-r0 3.5.7-r0
libssl3 CVE-2026-34180 LOW 3.5.6-r0 3.5.7-r0
libssl3 CVE-2026-34181 LOW 3.5.6-r0 3.5.7-r0
libssl3 CVE-2026-42766 LOW 3.5.6-r0 3.5.7-r0
libssl3 CVE-2026-42767 LOW 3.5.6-r0 3.5.7-r0
libssl3 CVE-2026-42768 LOW 3.5.6-r0 3.5.7-r0
libssl3 CVE-2026-42769 LOW 3.5.6-r0 3.5.7-r0
libssl3 CVE-2026-42770 LOW 3.5.6-r0 3.5.7-r0
libssl3 CVE-2026-45446 LOW 3.5.6-r0 3.5.7-r0
libssl3 CVE-2026-7383 LOW 3.5.6-r0 3.5.7-r0
libssl3 CVE-2026-9076 LOW 3.5.6-r0 3.5.7-r0
openssl CVE-2026-45447 HIGH 3.5.6-r0 3.5.7-r0
openssl CVE-2026-34182 MEDIUM 3.5.6-r0 3.5.7-r0
openssl CVE-2026-34183 MEDIUM 3.5.6-r0 3.5.7-r0
openssl CVE-2026-42764 MEDIUM 3.5.6-r0 3.5.7-r0
openssl CVE-2026-45445 MEDIUM 3.5.6-r0 3.5.7-r0
openssl CVE-2026-34180 LOW 3.5.6-r0 3.5.7-r0
openssl CVE-2026-34181 LOW 3.5.6-r0 3.5.7-r0
openssl CVE-2026-42766 LOW 3.5.6-r0 3.5.7-r0
openssl CVE-2026-42767 LOW 3.5.6-r0 3.5.7-r0
openssl CVE-2026-42768 LOW 3.5.6-r0 3.5.7-r0
5 other vulnerabilities found...
No Misconfigurations found