Skip to content

registry.gitlab.com/to-be-continuous/tools/gitlab-butler:latest (alpine 3.23.3)

Trivy Image Scan

  • Image: registry.gitlab.com/to-be-continuous/tools/gitlab-butler:latest (alpine 3.23.3)
  • Scan date: 2026-06-21

registry.gitlab.com/to-be-continuous/tools/gitlab-butler:latest (alpine 3.23.3) (alpine)

Package Vulnerability ID Severity Installed Version Fixed Version Links
libcrypto3 CVE-2026-31789 CRITICAL 3.5.5-r0 3.5.6-r0
libcrypto3 CVE-2026-28387 HIGH 3.5.5-r0 3.5.6-r0
libcrypto3 CVE-2026-28388 HIGH 3.5.5-r0 3.5.6-r0
libcrypto3 CVE-2026-28389 HIGH 3.5.5-r0 3.5.6-r0
libcrypto3 CVE-2026-28390 HIGH 3.5.5-r0 3.5.6-r0
libcrypto3 CVE-2026-45447 HIGH 3.5.5-r0 3.5.7-r0
libcrypto3 CVE-2026-2673 MEDIUM 3.5.5-r0 3.5.6-r0
libcrypto3 CVE-2026-31790 MEDIUM 3.5.5-r0 3.5.6-r0
libcrypto3 CVE-2026-34182 MEDIUM 3.5.5-r0 3.5.7-r0
libcrypto3 CVE-2026-34183 MEDIUM 3.5.5-r0 3.5.7-r0
libcrypto3 CVE-2026-42764 MEDIUM 3.5.5-r0 3.5.7-r0
libcrypto3 CVE-2026-45445 MEDIUM 3.5.5-r0 3.5.7-r0
libcrypto3 CVE-2026-34180 LOW 3.5.5-r0 3.5.7-r0
libcrypto3 CVE-2026-34181 LOW 3.5.5-r0 3.5.7-r0
libcrypto3 CVE-2026-42766 LOW 3.5.5-r0 3.5.7-r0
libcrypto3 CVE-2026-42767 LOW 3.5.5-r0 3.5.7-r0
libcrypto3 CVE-2026-42768 LOW 3.5.5-r0 3.5.7-r0
libcrypto3 CVE-2026-42769 LOW 3.5.5-r0 3.5.7-r0
libcrypto3 CVE-2026-42770 LOW 3.5.5-r0 3.5.7-r0
libcrypto3 CVE-2026-45446 LOW 3.5.5-r0 3.5.7-r0
libcrypto3 CVE-2026-7383 LOW 3.5.5-r0 3.5.7-r0
libcrypto3 CVE-2026-9076 LOW 3.5.5-r0 3.5.7-r0
libssl3 CVE-2026-31789 CRITICAL 3.5.5-r0 3.5.6-r0
libssl3 CVE-2026-28387 HIGH 3.5.5-r0 3.5.6-r0
libssl3 CVE-2026-28388 HIGH 3.5.5-r0 3.5.6-r0
libssl3 CVE-2026-28389 HIGH 3.5.5-r0 3.5.6-r0
libssl3 CVE-2026-28390 HIGH 3.5.5-r0 3.5.6-r0
libssl3 CVE-2026-45447 HIGH 3.5.5-r0 3.5.7-r0
libssl3 CVE-2026-2673 MEDIUM 3.5.5-r0 3.5.6-r0
libssl3 CVE-2026-31790 MEDIUM 3.5.5-r0 3.5.6-r0
libssl3 CVE-2026-34182 MEDIUM 3.5.5-r0 3.5.7-r0
libssl3 CVE-2026-34183 MEDIUM 3.5.5-r0 3.5.7-r0
libssl3 CVE-2026-42764 MEDIUM 3.5.5-r0 3.5.7-r0
libssl3 CVE-2026-45445 MEDIUM 3.5.5-r0 3.5.7-r0
libssl3 CVE-2026-34180 LOW 3.5.5-r0 3.5.7-r0
libssl3 CVE-2026-34181 LOW 3.5.5-r0 3.5.7-r0
libssl3 CVE-2026-42766 LOW 3.5.5-r0 3.5.7-r0
libssl3 CVE-2026-42767 LOW 3.5.5-r0 3.5.7-r0
libssl3 CVE-2026-42768 LOW 3.5.5-r0 3.5.7-r0
libssl3 CVE-2026-42769 LOW 3.5.5-r0 3.5.7-r0
libssl3 CVE-2026-42770 LOW 3.5.5-r0 3.5.7-r0
libssl3 CVE-2026-45446 LOW 3.5.5-r0 3.5.7-r0
libssl3 CVE-2026-7383 LOW 3.5.5-r0 3.5.7-r0
libssl3 CVE-2026-9076 LOW 3.5.5-r0 3.5.7-r0
libuuid CVE-2026-27456 MEDIUM 2.41.2-r0 2.41.4-r0
musl CVE-2026-40200 HIGH 1.2.5-r21 1.2.5-r23
musl CVE-2026-6042 MEDIUM 1.2.5-r21 1.2.5-r22
musl-utils CVE-2026-40200 HIGH 1.2.5-r21 1.2.5-r23
musl-utils CVE-2026-6042 MEDIUM 1.2.5-r21 1.2.5-r22
xz-libs CVE-2026-34743 MEDIUM 5.8.2-r0 5.8.3-r0
2 other vulnerabilities found...
No Misconfigurations found

Python (python-pkg)

Package Vulnerability ID Severity Installed Version Fixed Version Links
idna CVE-2026-45409 MEDIUM 3.11 3.15
pip CVE-2026-3219 MEDIUM 25.3 26.1
pip CVE-2026-6357 MEDIUM 25.3 26.1
pip CVE-2026-1703 LOW 25.3 26.0
requests CVE-2026-25645 MEDIUM 2.32.5 2.33.0
urllib3 CVE-2026-44431 HIGH 2.6.3 2.7.0
urllib3 CVE-2026-44432 HIGH 2.6.3 2.7.0
No Misconfigurations found