Skip to content

docker.io/koalaman/shellcheck-alpine:stable (alpine 3.22.1)

Trivy Image Scan

  • Image: docker.io/koalaman/shellcheck-alpine:stable (alpine 3.22.1)
  • Scan date: 2026-06-21

docker.io/koalaman/shellcheck-alpine:stable (alpine 3.22.1) (alpine)

Package Vulnerability ID Severity Installed Version Fixed Version Links
busybox CVE-2024-58251 MEDIUM 1.37.0-r18 1.37.0-r20
busybox CVE-2025-46394 LOW 1.37.0-r18 1.37.0-r20
busybox-binsh CVE-2024-58251 MEDIUM 1.37.0-r18 1.37.0-r20
busybox-binsh CVE-2025-46394 LOW 1.37.0-r18 1.37.0-r20
libcrypto3 CVE-2026-31789 CRITICAL 3.5.1-r0 3.5.6-r0
libcrypto3 CVE-2025-15467 HIGH 3.5.1-r0 3.5.5-r0
libcrypto3 CVE-2025-69421 HIGH 3.5.1-r0 3.5.5-r0
libcrypto3 CVE-2026-28387 HIGH 3.5.1-r0 3.5.6-r0
libcrypto3 CVE-2026-28388 HIGH 3.5.1-r0 3.5.6-r0
libcrypto3 CVE-2026-28389 HIGH 3.5.1-r0 3.5.6-r0
libcrypto3 CVE-2026-28390 HIGH 3.5.1-r0 3.5.6-r0
libcrypto3 CVE-2026-45447 HIGH 3.5.1-r0 3.5.7-r0
libcrypto3 CVE-2025-11187 MEDIUM 3.5.1-r0 3.5.5-r0
libcrypto3 CVE-2025-69419 MEDIUM 3.5.1-r0 3.5.5-r0
libcrypto3 CVE-2025-9230 MEDIUM 3.5.1-r0 3.5.4-r0
libcrypto3 CVE-2025-9231 MEDIUM 3.5.1-r0 3.5.4-r0
libcrypto3 CVE-2026-2673 MEDIUM 3.5.1-r0 3.5.6-r0
libcrypto3 CVE-2026-31790 MEDIUM 3.5.1-r0 3.5.6-r0
libcrypto3 CVE-2026-34182 MEDIUM 3.5.1-r0 3.5.7-r0
libcrypto3 CVE-2026-34183 MEDIUM 3.5.1-r0 3.5.7-r0
libcrypto3 CVE-2026-42764 MEDIUM 3.5.1-r0 3.5.7-r0
libcrypto3 CVE-2026-45445 MEDIUM 3.5.1-r0 3.5.7-r0
libcrypto3 CVE-2025-15468 LOW 3.5.1-r0 3.5.5-r0
libcrypto3 CVE-2025-15469 LOW 3.5.1-r0 3.5.5-r0
libcrypto3 CVE-2025-66199 LOW 3.5.1-r0 3.5.5-r0
libcrypto3 CVE-2025-68160 LOW 3.5.1-r0 3.5.5-r0
libcrypto3 CVE-2025-69418 LOW 3.5.1-r0 3.5.5-r0
libcrypto3 CVE-2025-69420 LOW 3.5.1-r0 3.5.5-r0
libcrypto3 CVE-2025-9232 LOW 3.5.1-r0 3.5.4-r0
libcrypto3 CVE-2026-22795 LOW 3.5.1-r0 3.5.5-r0
libcrypto3 CVE-2026-22796 LOW 3.5.1-r0 3.5.5-r0
libcrypto3 CVE-2026-34180 LOW 3.5.1-r0 3.5.7-r0
libcrypto3 CVE-2026-34181 LOW 3.5.1-r0 3.5.7-r0
libcrypto3 CVE-2026-42766 LOW 3.5.1-r0 3.5.7-r0
libcrypto3 CVE-2026-42767 LOW 3.5.1-r0 3.5.7-r0
libcrypto3 CVE-2026-42768 LOW 3.5.1-r0 3.5.7-r0
libcrypto3 CVE-2026-42769 LOW 3.5.1-r0 3.5.7-r0
libcrypto3 CVE-2026-42770 LOW 3.5.1-r0 3.5.7-r0
libcrypto3 CVE-2026-45446 LOW 3.5.1-r0 3.5.7-r0
libcrypto3 CVE-2026-7383 LOW 3.5.1-r0 3.5.7-r0
libcrypto3 CVE-2026-9076 LOW 3.5.1-r0 3.5.7-r0
libssl3 CVE-2026-31789 CRITICAL 3.5.1-r0 3.5.6-r0
libssl3 CVE-2025-15467 HIGH 3.5.1-r0 3.5.5-r0
libssl3 CVE-2025-69421 HIGH 3.5.1-r0 3.5.5-r0
libssl3 CVE-2026-28387 HIGH 3.5.1-r0 3.5.6-r0
libssl3 CVE-2026-28388 HIGH 3.5.1-r0 3.5.6-r0
libssl3 CVE-2026-28389 HIGH 3.5.1-r0 3.5.6-r0
libssl3 CVE-2026-28390 HIGH 3.5.1-r0 3.5.6-r0
libssl3 CVE-2026-45447 HIGH 3.5.1-r0 3.5.7-r0
libssl3 CVE-2025-11187 MEDIUM 3.5.1-r0 3.5.5-r0
36 other vulnerabilities found...
No Misconfigurations found