Skip to content

docker.io/bats/bats:latest (alpine 3.23.3)

Trivy Image Scan

  • Image: docker.io/bats/bats:latest (alpine 3.23.3)
  • Scan date: 2026-06-21

docker.io/bats/bats:latest (alpine 3.23.3) (alpine)

Package Vulnerability ID Severity Installed Version Fixed Version Links
libcrypto3 CVE-2026-31789 CRITICAL 3.5.5-r0 3.5.6-r0
libcrypto3 CVE-2026-28387 HIGH 3.5.5-r0 3.5.6-r0
libcrypto3 CVE-2026-28388 HIGH 3.5.5-r0 3.5.6-r0
libcrypto3 CVE-2026-28389 HIGH 3.5.5-r0 3.5.6-r0
libcrypto3 CVE-2026-28390 HIGH 3.5.5-r0 3.5.6-r0
libcrypto3 CVE-2026-45447 HIGH 3.5.5-r0 3.5.7-r0
libcrypto3 CVE-2026-2673 MEDIUM 3.5.5-r0 3.5.6-r0
libcrypto3 CVE-2026-31790 MEDIUM 3.5.5-r0 3.5.6-r0
libcrypto3 CVE-2026-34182 MEDIUM 3.5.5-r0 3.5.7-r0
libcrypto3 CVE-2026-34183 MEDIUM 3.5.5-r0 3.5.7-r0
libcrypto3 CVE-2026-42764 MEDIUM 3.5.5-r0 3.5.7-r0
libcrypto3 CVE-2026-45445 MEDIUM 3.5.5-r0 3.5.7-r0
libcrypto3 CVE-2026-34180 LOW 3.5.5-r0 3.5.7-r0
libcrypto3 CVE-2026-34181 LOW 3.5.5-r0 3.5.7-r0
libcrypto3 CVE-2026-42766 LOW 3.5.5-r0 3.5.7-r0
libcrypto3 CVE-2026-42767 LOW 3.5.5-r0 3.5.7-r0
libcrypto3 CVE-2026-42768 LOW 3.5.5-r0 3.5.7-r0
libcrypto3 CVE-2026-42769 LOW 3.5.5-r0 3.5.7-r0
libcrypto3 CVE-2026-42770 LOW 3.5.5-r0 3.5.7-r0
libcrypto3 CVE-2026-45446 LOW 3.5.5-r0 3.5.7-r0
libcrypto3 CVE-2026-7383 LOW 3.5.5-r0 3.5.7-r0
libcrypto3 CVE-2026-9076 LOW 3.5.5-r0 3.5.7-r0
libssl3 CVE-2026-31789 CRITICAL 3.5.5-r0 3.5.6-r0
libssl3 CVE-2026-28387 HIGH 3.5.5-r0 3.5.6-r0
libssl3 CVE-2026-28388 HIGH 3.5.5-r0 3.5.6-r0
libssl3 CVE-2026-28389 HIGH 3.5.5-r0 3.5.6-r0
libssl3 CVE-2026-28390 HIGH 3.5.5-r0 3.5.6-r0
libssl3 CVE-2026-45447 HIGH 3.5.5-r0 3.5.7-r0
libssl3 CVE-2026-2673 MEDIUM 3.5.5-r0 3.5.6-r0
libssl3 CVE-2026-31790 MEDIUM 3.5.5-r0 3.5.6-r0
libssl3 CVE-2026-34182 MEDIUM 3.5.5-r0 3.5.7-r0
libssl3 CVE-2026-34183 MEDIUM 3.5.5-r0 3.5.7-r0
libssl3 CVE-2026-42764 MEDIUM 3.5.5-r0 3.5.7-r0
libssl3 CVE-2026-45445 MEDIUM 3.5.5-r0 3.5.7-r0
libssl3 CVE-2026-34180 LOW 3.5.5-r0 3.5.7-r0
libssl3 CVE-2026-34181 LOW 3.5.5-r0 3.5.7-r0
libssl3 CVE-2026-42766 LOW 3.5.5-r0 3.5.7-r0
libssl3 CVE-2026-42767 LOW 3.5.5-r0 3.5.7-r0
libssl3 CVE-2026-42768 LOW 3.5.5-r0 3.5.7-r0
libssl3 CVE-2026-42769 LOW 3.5.5-r0 3.5.7-r0
libssl3 CVE-2026-42770 LOW 3.5.5-r0 3.5.7-r0
libssl3 CVE-2026-45446 LOW 3.5.5-r0 3.5.7-r0
libssl3 CVE-2026-7383 LOW 3.5.5-r0 3.5.7-r0
libssl3 CVE-2026-9076 LOW 3.5.5-r0 3.5.7-r0
musl CVE-2026-40200 HIGH 1.2.5-r21 1.2.5-r23
musl CVE-2026-6042 MEDIUM 1.2.5-r21 1.2.5-r22
musl-utils CVE-2026-40200 HIGH 1.2.5-r21 1.2.5-r23
musl-utils CVE-2026-6042 MEDIUM 1.2.5-r21 1.2.5-r22
zlib CVE-2026-22184 HIGH 1.3.1-r2 1.3.2-r0
zlib CVE-2026-27171 MEDIUM 1.3.1-r2 1.3.2-r0
No Misconfigurations found

Node.js (node-pkg)

No Vulnerabilities found
No Misconfigurations found