Skip to content

docker.io/aquasec/tfsec-ci (alpine 3.21.3)

Trivy Image Scan

  • Image: docker.io/aquasec/tfsec-ci (alpine 3.21.3)
  • Scan date: 2025-11-19

docker.io/aquasec/tfsec-ci (alpine 3.21.3) (alpine)

Package Vulnerability ID Severity Installed Version Fixed Version Links
git CVE-2025-46334 HIGH 2.47.2-r0 2.47.3-r0
git CVE-2025-48384 HIGH 2.47.2-r0 2.47.3-r0
git CVE-2025-48385 HIGH 2.47.2-r0 2.47.3-r0
git CVE-2025-27613 MEDIUM 2.47.2-r0 2.47.3-r0
git CVE-2025-27614 MEDIUM 2.47.2-r0 2.47.3-r0
git CVE-2025-48386 MEDIUM 2.47.2-r0 2.47.3-r0
git CVE-2025-46835 LOW 2.47.2-r0 2.47.3-r0
git-init-template CVE-2025-46334 HIGH 2.47.2-r0 2.47.3-r0
git-init-template CVE-2025-48384 HIGH 2.47.2-r0 2.47.3-r0
git-init-template CVE-2025-48385 HIGH 2.47.2-r0 2.47.3-r0
git-init-template CVE-2025-27613 MEDIUM 2.47.2-r0 2.47.3-r0
git-init-template CVE-2025-27614 MEDIUM 2.47.2-r0 2.47.3-r0
git-init-template CVE-2025-48386 MEDIUM 2.47.2-r0 2.47.3-r0
git-init-template CVE-2025-46835 LOW 2.47.2-r0 2.47.3-r0
libcrypto3 CVE-2025-9230 MEDIUM 3.3.3-r0 3.3.5-r0
libcrypto3 CVE-2025-9231 MEDIUM 3.3.3-r0 3.3.5-r0
libcrypto3 CVE-2025-9232 LOW 3.3.3-r0 3.3.5-r0
libcurl CVE-2025-10148 MEDIUM 8.12.1-r1 8.14.1-r2
libcurl CVE-2025-4947 MEDIUM 8.12.1-r1 8.14.0-r0
libcurl CVE-2025-5025 MEDIUM 8.12.1-r1 8.14.0-r0
libcurl CVE-2025-5399 MEDIUM 8.12.1-r1 8.14.1-r0
libcurl CVE-2025-9086 MEDIUM 8.12.1-r1 8.14.1-r2
libexpat CVE-2025-59375 MEDIUM 2.7.0-r0 2.7.2-r0
libssl3 CVE-2025-9230 MEDIUM 3.3.3-r0 3.3.5-r0
libssl3 CVE-2025-9231 MEDIUM 3.3.3-r0 3.3.5-r0
libssl3 CVE-2025-9232 LOW 3.3.3-r0 3.3.5-r0
No Misconfigurations found

usr/bin/tfsec (gobinary)

Package Vulnerability ID Severity Installed Version Fixed Version Links
github.com/cloudflare/circl CVE-2025-8556 LOW v1.3.7 1.6.1
github.com/hashicorp/go-getter CVE-2025-8959 HIGH v1.7.5 1.7.9
github.com/open-policy-agent/opa CVE-2025-46569 HIGH v0.68.0 1.4.0
github.com/ulikunitz/xz CVE-2025-58058 MEDIUM v0.5.10 0.5.15
golang.org/x/oauth2 CVE-2025-22868 HIGH v0.21.0 0.27.0
stdlib CVE-2025-22874 HIGH v1.24.1 1.24.4
stdlib CVE-2025-47907 HIGH v1.24.1 1.23.12, 1.24.6
stdlib CVE-2025-58183 HIGH v1.24.1 1.24.8, 1.25.2
stdlib CVE-2025-58186 HIGH v1.24.1 1.24.8, 1.25.2
stdlib CVE-2025-58187 HIGH v1.24.1 1.24.9, 1.25.3
stdlib CVE-2025-58188 HIGH v1.24.1 1.24.8, 1.25.2
stdlib CVE-2025-0913 MEDIUM v1.24.1 1.23.10, 1.24.4
stdlib CVE-2025-22871 MEDIUM v1.24.1 1.23.8, 1.24.2
stdlib CVE-2025-4673 MEDIUM v1.24.1 1.23.10, 1.24.4
stdlib CVE-2025-47906 MEDIUM v1.24.1 1.23.12, 1.24.6
stdlib CVE-2025-47912 MEDIUM v1.24.1 1.24.8, 1.25.2
stdlib CVE-2025-58185 MEDIUM v1.24.1 1.24.8, 1.25.2
stdlib CVE-2025-58189 MEDIUM v1.24.1 1.24.8, 1.25.2
stdlib CVE-2025-61723 MEDIUM v1.24.1 1.24.8, 1.25.2
stdlib CVE-2025-61724 MEDIUM v1.24.1 1.24.8, 1.25.2
stdlib CVE-2025-61725 MEDIUM v1.24.1 1.24.8, 1.25.2
No Misconfigurations found