Skip to content

registry.hub.docker.com/sbtscala/scala-sbt:17.0.2_1.6.2_3.1.3 (debian 11.3)

Trivy Image Scan

  • Image: registry.hub.docker.com/sbtscala/scala-sbt:17.0.2_1.6.2_3.1.3 (debian 11.3)
  • Scan date: 2024-12-04

registry.hub.docker.com/sbtscala/scala-sbt:17.0.2_1.6.2_3.1.3 (debian 11.3) (debian)

Package Vulnerability ID Severity Installed Version Fixed Version Links
apt CVE-2011-3374 LOW 2.2.4 no fix available
bash CVE-2022-3715 HIGH 5.1-2+b3 no fix available
bash TEMP-0841856-B18BAF LOW 5.1-2+b3 no fix available
binutils CVE-2017-13716 LOW 2.35.2-2 no fix available
binutils CVE-2018-20673 LOW 2.35.2-2 no fix available
binutils CVE-2018-20712 LOW 2.35.2-2 no fix available
binutils CVE-2018-9996 LOW 2.35.2-2 no fix available
binutils CVE-2019-1010204 LOW 2.35.2-2 no fix available
binutils CVE-2020-19726 LOW 2.35.2-2 no fix available
binutils CVE-2020-35448 LOW 2.35.2-2 no fix available
binutils CVE-2021-20197 LOW 2.35.2-2 no fix available
binutils CVE-2021-20284 LOW 2.35.2-2 no fix available
binutils CVE-2021-32256 LOW 2.35.2-2 no fix available
binutils CVE-2021-3530 LOW 2.35.2-2 no fix available
binutils CVE-2021-3549 LOW 2.35.2-2 no fix available
binutils CVE-2021-3826 LOW 2.35.2-2 no fix available
binutils CVE-2021-45078 LOW 2.35.2-2 no fix available
binutils CVE-2021-46174 LOW 2.35.2-2 no fix available
binutils CVE-2021-46195 LOW 2.35.2-2 no fix available
binutils CVE-2022-35205 LOW 2.35.2-2 no fix available
binutils CVE-2022-35206 LOW 2.35.2-2 no fix available
binutils CVE-2022-38533 LOW 2.35.2-2 no fix available
binutils CVE-2022-4285 LOW 2.35.2-2 no fix available
binutils CVE-2022-44840 LOW 2.35.2-2 no fix available
binutils CVE-2022-45703 LOW 2.35.2-2 no fix available
binutils CVE-2022-47007 LOW 2.35.2-2 no fix available
binutils CVE-2022-47008 LOW 2.35.2-2 no fix available
binutils CVE-2022-47010 LOW 2.35.2-2 no fix available
binutils CVE-2022-47011 LOW 2.35.2-2 no fix available
binutils CVE-2022-47673 LOW 2.35.2-2 no fix available
binutils CVE-2022-47695 LOW 2.35.2-2 no fix available
binutils CVE-2022-47696 LOW 2.35.2-2 no fix available
binutils CVE-2022-48063 LOW 2.35.2-2 no fix available
binutils CVE-2022-48064 LOW 2.35.2-2 no fix available
binutils CVE-2022-48065 LOW 2.35.2-2 no fix available
binutils CVE-2023-1579 LOW 2.35.2-2 no fix available
binutils CVE-2023-1972 LOW 2.35.2-2 no fix available
binutils CVE-2023-25584 LOW 2.35.2-2 no fix available
binutils CVE-2023-25585 LOW 2.35.2-2 no fix available
binutils CVE-2023-25586 LOW 2.35.2-2 no fix available
binutils CVE-2023-25588 LOW 2.35.2-2 no fix available
binutils-common CVE-2017-13716 LOW 2.35.2-2 no fix available
binutils-common CVE-2018-20673 LOW 2.35.2-2 no fix available
binutils-common CVE-2018-20712 LOW 2.35.2-2 no fix available
binutils-common CVE-2018-9996 LOW 2.35.2-2 no fix available
binutils-common CVE-2019-1010204 LOW 2.35.2-2 no fix available
binutils-common CVE-2020-19726 LOW 2.35.2-2 no fix available
binutils-common CVE-2020-35448 LOW 2.35.2-2 no fix available
binutils-common CVE-2021-20197 LOW 2.35.2-2 no fix available
binutils-common CVE-2021-20284 LOW 2.35.2-2 no fix available
865 other vulnerabilities found...
No Misconfigurations found

Java (jar)

Package Vulnerability ID Severity Installed Version Fixed Version Links
com.fasterxml.jackson.core:jackson-databind CVE-2020-36518 HIGH 2.12.1 2.13.2.1, 2.12.6.1
com.fasterxml.jackson.core:jackson-databind CVE-2020-36518 HIGH 2.12.1 2.13.2.1, 2.12.6.1
com.fasterxml.jackson.core:jackson-databind CVE-2021-46877 HIGH 2.12.1 2.12.6, 2.13.1
com.fasterxml.jackson.core:jackson-databind CVE-2021-46877 HIGH 2.12.1 2.12.6, 2.13.1
com.fasterxml.jackson.core:jackson-databind CVE-2022-42003 HIGH 2.12.1 2.12.7.1, 2.13.4.2
com.fasterxml.jackson.core:jackson-databind CVE-2022-42003 HIGH 2.12.1 2.12.7.1, 2.13.4.2
com.fasterxml.jackson.core:jackson-databind CVE-2022-42004 HIGH 2.12.1 2.12.7.1, 2.13.4
com.fasterxml.jackson.core:jackson-databind CVE-2022-42004 HIGH 2.12.1 2.12.7.1, 2.13.4
com.google.protobuf:protobuf-java CVE-2021-22569 HIGH 3.7.0 3.16.1, 3.18.2, 3.19.2
com.google.protobuf:protobuf-java CVE-2021-22569 HIGH 3.7.0 3.16.1, 3.18.2, 3.19.2
com.google.protobuf:protobuf-java CVE-2021-22570 HIGH 3.7.0 3.15.0
com.google.protobuf:protobuf-java CVE-2021-22570 HIGH 3.7.0 3.15.0
com.google.protobuf:protobuf-java CVE-2022-3509 HIGH 3.7.0 3.16.3, 3.19.6, 3.20.3, 3.21.7
com.google.protobuf:protobuf-java CVE-2022-3509 HIGH 3.7.0 3.16.3, 3.19.6, 3.20.3, 3.21.7
com.google.protobuf:protobuf-java CVE-2022-3510 HIGH 3.7.0 3.16.3, 3.19.6, 3.20.3, 3.21.7
com.google.protobuf:protobuf-java CVE-2022-3510 HIGH 3.7.0 3.16.3, 3.19.6, 3.20.3, 3.21.7
com.google.protobuf:protobuf-java CVE-2024-7254 HIGH 3.7.0 3.25.5, 4.27.5, 4.28.2
com.google.protobuf:protobuf-java CVE-2024-7254 HIGH 3.7.0 3.25.5, 4.27.5, 4.28.2
com.google.protobuf:protobuf-java CVE-2022-3171 MEDIUM 3.7.0 3.21.7, 3.20.3, 3.19.6, 3.16.3
com.google.protobuf:protobuf-java CVE-2022-3171 MEDIUM 3.7.0 3.21.7, 3.20.3, 3.19.6, 3.16.3
com.squareup.okio:okio CVE-2023-3635 MEDIUM 1.17.2 3.4.0, 1.17.6
com.squareup.okio:okio CVE-2023-3635 MEDIUM 1.17.2 3.4.0, 1.17.6
commons-io:commons-io CVE-2024-47554 HIGH 2.6 2.14.0
commons-io:commons-io CVE-2024-47554 HIGH 2.6 2.14.0
commons-io:commons-io CVE-2021-29425 MEDIUM 2.6 2.7
commons-io:commons-io CVE-2021-29425 MEDIUM 2.6 2.7
org.apache.commons:commons-compress CVE-2024-25710 HIGH 1.21 1.26.0
org.apache.commons:commons-compress CVE-2024-25710 HIGH 1.21 1.26.0
org.apache.commons:commons-compress CVE-2024-26308 MEDIUM 1.21 1.26.0
org.apache.commons:commons-compress CVE-2024-26308 MEDIUM 1.21 1.26.0
org.codehaus.plexus:plexus-archiver CVE-2023-37460 HIGH 4.2.6 4.8.0
org.codehaus.plexus:plexus-archiver CVE-2023-37460 HIGH 4.2.6 4.8.0
org.iq80.snappy:snappy CVE-2024-36124 MEDIUM 0.4 0.5
org.iq80.snappy:snappy CVE-2024-36124 MEDIUM 0.4 0.5
org.jsoup:jsoup CVE-2022-36033 MEDIUM 1.14.3 1.15.3
org.jsoup:jsoup CVE-2022-36033 MEDIUM 1.14.3 1.15.3
org.jsoup:jsoup CVE-2022-36033 MEDIUM 1.14.3 1.15.3
org.jsoup:jsoup CVE-2022-36033 MEDIUM 1.14.3 1.15.3
org.scala-lang:scala-library CVE-2022-36944 CRITICAL 2.13.8 2.13.9
org.scala-lang:scala-library CVE-2022-36944 CRITICAL 2.13.8 2.13.9
org.scala-sbt:io_2.12 CVE-2023-46122 LOW 1.6.0 1.9.7
org.scala-sbt:io_2.12 CVE-2023-46122 LOW 1.6.0 1.9.7
org.scala-sbt:sbt CVE-2023-46122 LOW 1.6.2 1.9.7
org.scala-sbt:sbt CVE-2023-46122 LOW 1.6.2 1.9.7
org.yaml:snakeyaml CVE-2022-1471 HIGH 1.27 2.0
org.yaml:snakeyaml CVE-2022-1471 HIGH 1.27 2.0
org.yaml:snakeyaml CVE-2022-25857 HIGH 1.27 1.31
org.yaml:snakeyaml CVE-2022-25857 HIGH 1.27 1.31
org.yaml:snakeyaml CVE-2022-38749 MEDIUM 1.27 1.31
org.yaml:snakeyaml CVE-2022-38749 MEDIUM 1.27 1.31
8 other vulnerabilities found...
No Misconfigurations found