Skip to content

docker.io/semgrep/semgrep:latest (alpine 3.23.2)

Trivy Image Scan

  • Image: docker.io/semgrep/semgrep:latest (alpine 3.23.2)
  • Scan date: 2026-02-01

docker.io/semgrep/semgrep:latest (alpine 3.23.2) (alpine)

Package Vulnerability ID Severity Installed Version Fixed Version Links
libcrypto3 CVE-2025-15467 CRITICAL 3.5.4-r0 3.5.5-r0
libcrypto3 CVE-2025-69419 HIGH 3.5.4-r0 3.5.5-r0
libcrypto3 CVE-2025-11187 MEDIUM 3.5.4-r0 3.5.5-r0
libcrypto3 CVE-2025-15468 MEDIUM 3.5.4-r0 3.5.5-r0
libcrypto3 CVE-2025-15469 MEDIUM 3.5.4-r0 3.5.5-r0
libcrypto3 CVE-2025-66199 MEDIUM 3.5.4-r0 3.5.5-r0
libcrypto3 CVE-2025-68160 MEDIUM 3.5.4-r0 3.5.5-r0
libcrypto3 CVE-2025-69418 MEDIUM 3.5.4-r0 3.5.5-r0
libcrypto3 CVE-2025-69420 MEDIUM 3.5.4-r0 3.5.5-r0
libcrypto3 CVE-2025-69421 MEDIUM 3.5.4-r0 3.5.5-r0
libcrypto3 CVE-2026-22795 MEDIUM 3.5.4-r0 3.5.5-r0
libcrypto3 CVE-2026-22796 MEDIUM 3.5.4-r0 3.5.5-r0
libssl3 CVE-2025-15467 CRITICAL 3.5.4-r0 3.5.5-r0
libssl3 CVE-2025-69419 HIGH 3.5.4-r0 3.5.5-r0
libssl3 CVE-2025-11187 MEDIUM 3.5.4-r0 3.5.5-r0
libssl3 CVE-2025-15468 MEDIUM 3.5.4-r0 3.5.5-r0
libssl3 CVE-2025-15469 MEDIUM 3.5.4-r0 3.5.5-r0
libssl3 CVE-2025-66199 MEDIUM 3.5.4-r0 3.5.5-r0
libssl3 CVE-2025-68160 MEDIUM 3.5.4-r0 3.5.5-r0
libssl3 CVE-2025-69418 MEDIUM 3.5.4-r0 3.5.5-r0
libssl3 CVE-2025-69420 MEDIUM 3.5.4-r0 3.5.5-r0
libssl3 CVE-2025-69421 MEDIUM 3.5.4-r0 3.5.5-r0
libssl3 CVE-2026-22795 MEDIUM 3.5.4-r0 3.5.5-r0
libssl3 CVE-2026-22796 MEDIUM 3.5.4-r0 3.5.5-r0
No Misconfigurations found

Python (python-pkg)

Package Vulnerability ID Severity Installed Version Fixed Version Links
check-jsonschema CVE-2024-53848 MEDIUM 0.28.4 0.30.0
jaraco.context CVE-2026-23949 HIGH 5.3.0 6.1.0
pip CVE-2025-8869 MEDIUM 25.1.1 25.3
protobuf CVE-2026-0994 HIGH 6.33.4 6.33.5
python-multipart CVE-2026-24486 HIGH 0.0.21 0.0.22
urllib3 CVE-2025-66418 HIGH 2.5.0 2.6.0
urllib3 CVE-2025-66471 HIGH 2.5.0 2.6.0
urllib3 CVE-2026-21441 HIGH 2.5.0 2.6.3
wheel CVE-2026-24049 HIGH 0.45.1 0.46.2
No Misconfigurations found