Skip to content

registry.hub.docker.com/zegl/kube-score:latest (alpine 3.17.0)

Trivy Image Scan

  • Image: registry.hub.docker.com/zegl/kube-score:latest (alpine 3.17.0)
  • Scan date: 2024-12-04

registry.hub.docker.com/zegl/kube-score:latest (alpine 3.17.0) (alpine)

Package Vulnerability ID Severity Installed Version Fixed Version Links
libcrypto3 CVE-2024-9143 LOW 3.0.15-r0 3.0.15-r1
libexpat CVE-2024-50602 MEDIUM 2.6.3-r0 2.6.4-r0
libssl3 CVE-2024-9143 LOW 3.0.15-r0 3.0.15-r1
No Misconfigurations found

usr/bin/helm (gobinary)

Package Vulnerability ID Severity Installed Version Fixed Version Links
github.com/containerd/containerd CVE-2022-23471 MEDIUM v1.6.6 1.5.16, 1.6.12
github.com/containerd/containerd CVE-2023-25153 MEDIUM v1.6.6 1.5.18, 1.6.18
github.com/containerd/containerd CVE-2023-25173 MEDIUM v1.6.6 1.5.18, 1.6.18
github.com/containerd/containerd GHSA-7ww5-4wqc-m92c MEDIUM v1.6.6 1.6.26, 1.7.11
github.com/cyphar/filepath-securejoin GHSA-6xv5-86q9-7xr8 MEDIUM v0.2.3 0.2.4
github.com/docker/distribution CVE-2023-2253 HIGH v2.8.1+incompatible 2.8.2-beta.1
github.com/docker/docker CVE-2024-41110 CRITICAL v20.10.17+incompatible 23.0.15, 26.1.5, 27.1.1, 25.0.6
github.com/docker/docker CVE-2023-28840 HIGH v20.10.17+incompatible 20.10.24, 23.0.3
github.com/docker/docker CVE-2022-36109 MEDIUM v20.10.17+incompatible 20.10.18
github.com/docker/docker CVE-2023-28841 MEDIUM v20.10.17+incompatible 20.10.24, 23.0.3
github.com/docker/docker CVE-2023-28842 MEDIUM v20.10.17+incompatible 20.10.24, 23.0.3
github.com/docker/docker CVE-2024-24557 MEDIUM v20.10.17+incompatible 24.0.9, 25.0.2
github.com/docker/docker CVE-2024-29018 MEDIUM v20.10.17+incompatible 26.0.0-rc3, 25.0.5, 23.0.11
github.com/docker/docker GHSA-jq35-85cj-fj4p MEDIUM v20.10.17+incompatible 24.0.7, 23.0.8, 20.10.27
github.com/docker/docker GHSA-vp35-85q5-9f25 LOW v20.10.17+incompatible 20.10.20
github.com/golang-jwt/jwt/v4 CVE-2024-51744 LOW v4.2.0 4.5.1
golang.org/x/crypto CVE-2023-48795 MEDIUM v0.0.0-20220525230936-793ad666bf5e 0.17.0
golang.org/x/net CVE-2022-27664 HIGH v0.0.0-20220722155237-a158d28d115b 0.0.0-20220906165146-f3363e06e74c
golang.org/x/net CVE-2022-41721 HIGH v0.0.0-20220722155237-a158d28d115b 0.1.1-0.20221104162952-702349b0e862
golang.org/x/net CVE-2022-41723 HIGH v0.0.0-20220722155237-a158d28d115b 0.7.0
golang.org/x/net CVE-2023-39325 HIGH v0.0.0-20220722155237-a158d28d115b 0.17.0
golang.org/x/net CVE-2022-41717 MEDIUM v0.0.0-20220722155237-a158d28d115b 0.4.0
golang.org/x/net CVE-2023-3978 MEDIUM v0.0.0-20220722155237-a158d28d115b 0.13.0
golang.org/x/net CVE-2023-44487 MEDIUM v0.0.0-20220722155237-a158d28d115b 0.17.0
golang.org/x/net CVE-2023-45288 MEDIUM v0.0.0-20220722155237-a158d28d115b 0.23.0
golang.org/x/text CVE-2022-32149 HIGH v0.3.7 0.3.8
google.golang.org/grpc GHSA-m425-mq94-257g HIGH v1.47.0 1.56.3, 1.57.1, 1.58.3
google.golang.org/grpc CVE-2023-44487 MEDIUM v1.47.0 1.58.3, 1.57.1, 1.56.3
google.golang.org/protobuf CVE-2024-24786 MEDIUM v1.28.0 1.33.0
stdlib CVE-2023-24538 CRITICAL v1.18.8 1.19.8, 1.20.3
stdlib CVE-2023-24540 CRITICAL v1.18.8 1.19.9, 1.20.4
stdlib CVE-2024-24790 CRITICAL v1.18.8 1.21.11, 1.22.4
stdlib CVE-2022-41720 HIGH v1.18.8 1.18.9, 1.19.4
stdlib CVE-2022-41722 HIGH v1.18.8 1.19.6, 1.20.1
stdlib CVE-2022-41723 HIGH v1.18.8 1.19.6, 1.20.1
stdlib CVE-2022-41724 HIGH v1.18.8 1.19.6, 1.20.1
stdlib CVE-2022-41725 HIGH v1.18.8 1.19.6, 1.20.1
stdlib CVE-2023-24534 HIGH v1.18.8 1.19.8, 1.20.3
stdlib CVE-2023-24536 HIGH v1.18.8 1.19.8, 1.20.3
stdlib CVE-2023-24537 HIGH v1.18.8 1.19.8, 1.20.3
stdlib CVE-2023-24539 HIGH v1.18.8 1.19.9, 1.20.4
stdlib CVE-2023-29400 HIGH v1.18.8 1.19.9, 1.20.4
stdlib CVE-2023-29403 HIGH v1.18.8 1.19.10, 1.20.5
stdlib CVE-2023-39325 HIGH v1.18.8 1.20.10, 1.21.3
stdlib CVE-2023-45283 HIGH v1.18.8 1.20.11, 1.21.4, 1.20.12, 1.21.5
stdlib CVE-2023-45287 HIGH v1.18.8 1.20.0
stdlib CVE-2023-45288 HIGH v1.18.8 1.21.9, 1.22.2
stdlib CVE-2024-34156 HIGH v1.18.8 1.22.7, 1.23.1
stdlib CVE-2022-41717 MEDIUM v1.18.8 1.18.9, 1.19.4
stdlib CVE-2023-24532 MEDIUM v1.18.8 1.19.7, 1.20.2
15 other vulnerabilities found...
No Misconfigurations found

usr/bin/kube-score (gobinary)

No Vulnerabilities found
No Misconfigurations found

usr/bin/kustomize (gobinary)

Package Vulnerability ID Severity Installed Version Fixed Version Links
golang.org/x/net CVE-2022-27664 HIGH v0.0.0-20220127200216-cd36cc0744dd 0.0.0-20220906165146-f3363e06e74c
golang.org/x/net CVE-2022-41723 HIGH v0.0.0-20220127200216-cd36cc0744dd 0.7.0
golang.org/x/net CVE-2023-39325 HIGH v0.0.0-20220127200216-cd36cc0744dd 0.17.0
golang.org/x/net CVE-2022-41717 MEDIUM v0.0.0-20220127200216-cd36cc0744dd 0.4.0
golang.org/x/net CVE-2023-3978 MEDIUM v0.0.0-20220127200216-cd36cc0744dd 0.13.0
golang.org/x/net CVE-2023-44487 MEDIUM v0.0.0-20220127200216-cd36cc0744dd 0.17.0
golang.org/x/net CVE-2023-45288 MEDIUM v0.0.0-20220127200216-cd36cc0744dd 0.23.0
golang.org/x/text CVE-2022-32149 HIGH v0.3.7 0.3.8
google.golang.org/protobuf CVE-2024-24786 MEDIUM v1.28.0 1.33.0
gopkg.in/yaml.v3 CVE-2022-28948 HIGH v3.0.0-20210107192922-496545a6307b 3.0.0-20220521103104-8f96da9f5d5e
stdlib CVE-2023-24538 CRITICAL v1.18.5 1.19.8, 1.20.3
stdlib CVE-2023-24540 CRITICAL v1.18.5 1.19.9, 1.20.4
stdlib CVE-2024-24790 CRITICAL v1.18.5 1.21.11, 1.22.4
stdlib CVE-2022-27664 HIGH v1.18.5 1.18.6, 1.19.1
stdlib CVE-2022-2879 HIGH v1.18.5 1.18.7, 1.19.2
stdlib CVE-2022-2880 HIGH v1.18.5 1.18.7, 1.19.2
stdlib CVE-2022-41715 HIGH v1.18.5 1.18.7, 1.19.2
stdlib CVE-2022-41716 HIGH v1.18.5 1.18.8, 1.19.3
stdlib CVE-2022-41720 HIGH v1.18.5 1.18.9, 1.19.4
stdlib CVE-2022-41722 HIGH v1.18.5 1.19.6, 1.20.1
stdlib CVE-2022-41723 HIGH v1.18.5 1.19.6, 1.20.1
stdlib CVE-2022-41724 HIGH v1.18.5 1.19.6, 1.20.1
stdlib CVE-2022-41725 HIGH v1.18.5 1.19.6, 1.20.1
stdlib CVE-2023-24534 HIGH v1.18.5 1.19.8, 1.20.3
stdlib CVE-2023-24536 HIGH v1.18.5 1.19.8, 1.20.3
stdlib CVE-2023-24537 HIGH v1.18.5 1.19.8, 1.20.3
stdlib CVE-2023-24539 HIGH v1.18.5 1.19.9, 1.20.4
stdlib CVE-2023-29400 HIGH v1.18.5 1.19.9, 1.20.4
stdlib CVE-2023-29403 HIGH v1.18.5 1.19.10, 1.20.5
stdlib CVE-2023-39325 HIGH v1.18.5 1.20.10, 1.21.3
stdlib CVE-2023-45283 HIGH v1.18.5 1.20.11, 1.21.4, 1.20.12, 1.21.5
stdlib CVE-2023-45287 HIGH v1.18.5 1.20.0
stdlib CVE-2023-45288 HIGH v1.18.5 1.21.9, 1.22.2
stdlib CVE-2024-34156 HIGH v1.18.5 1.22.7, 1.23.1
stdlib CVE-2022-41717 MEDIUM v1.18.5 1.18.9, 1.19.4
stdlib CVE-2023-24532 MEDIUM v1.18.5 1.19.7, 1.20.2
stdlib CVE-2023-29406 MEDIUM v1.18.5 1.19.11, 1.20.6
stdlib CVE-2023-29409 MEDIUM v1.18.5 1.19.12, 1.20.7, 1.21.0-rc.4
stdlib CVE-2023-39318 MEDIUM v1.18.5 1.20.8, 1.21.1
stdlib CVE-2023-39319 MEDIUM v1.18.5 1.20.8, 1.21.1
stdlib CVE-2023-39326 MEDIUM v1.18.5 1.20.12, 1.21.5
stdlib CVE-2023-45284 MEDIUM v1.18.5 1.20.11, 1.21.4
stdlib CVE-2023-45289 MEDIUM v1.18.5 1.21.8, 1.22.1
stdlib CVE-2023-45290 MEDIUM v1.18.5 1.21.8, 1.22.1
stdlib CVE-2024-24783 MEDIUM v1.18.5 1.21.8, 1.22.1
stdlib CVE-2024-24784 MEDIUM v1.18.5 1.21.8, 1.22.1
stdlib CVE-2024-24785 MEDIUM v1.18.5 1.21.8, 1.22.1
stdlib CVE-2024-24789 MEDIUM v1.18.5 1.21.11, 1.22.4
stdlib CVE-2024-24791 MEDIUM v1.18.5 1.21.12, 1.22.5
stdlib CVE-2024-34155 MEDIUM v1.18.5 1.22.7, 1.23.1
1 other vulnerabilities found...
No Misconfigurations found