Skip to content

docker.io/curlimages/curl:latest (alpine 3.23.0)

Trivy Image Scan

  • Image: docker.io/curlimages/curl:latest (alpine 3.23.0)
  • Scan date: 2026-04-01

docker.io/curlimages/curl:latest (alpine 3.23.0) (alpine)

Package Vulnerability ID Severity Installed Version Fixed Version Links
libcrypto3 CVE-2025-15467 CRITICAL 3.5.4-r0 3.5.5-r0
libcrypto3 CVE-2025-69419 HIGH 3.5.4-r0 3.5.5-r0
libcrypto3 CVE-2025-69421 HIGH 3.5.4-r0 3.5.5-r0
libcrypto3 CVE-2025-11187 MEDIUM 3.5.4-r0 3.5.5-r0
libcrypto3 CVE-2025-15468 MEDIUM 3.5.4-r0 3.5.5-r0
libcrypto3 CVE-2025-15469 MEDIUM 3.5.4-r0 3.5.5-r0
libcrypto3 CVE-2025-66199 MEDIUM 3.5.4-r0 3.5.5-r0
libcrypto3 CVE-2025-68160 MEDIUM 3.5.4-r0 3.5.5-r0
libcrypto3 CVE-2025-69418 MEDIUM 3.5.4-r0 3.5.5-r0
libcrypto3 CVE-2025-69420 MEDIUM 3.5.4-r0 3.5.5-r0
libcrypto3 CVE-2026-22795 MEDIUM 3.5.4-r0 3.5.5-r0
libcrypto3 CVE-2026-22796 MEDIUM 3.5.4-r0 3.5.5-r0
libssl3 CVE-2025-15467 CRITICAL 3.5.4-r0 3.5.5-r0
libssl3 CVE-2025-69419 HIGH 3.5.4-r0 3.5.5-r0
libssl3 CVE-2025-69421 HIGH 3.5.4-r0 3.5.5-r0
libssl3 CVE-2025-11187 MEDIUM 3.5.4-r0 3.5.5-r0
libssl3 CVE-2025-15468 MEDIUM 3.5.4-r0 3.5.5-r0
libssl3 CVE-2025-15469 MEDIUM 3.5.4-r0 3.5.5-r0
libssl3 CVE-2025-66199 MEDIUM 3.5.4-r0 3.5.5-r0
libssl3 CVE-2025-68160 MEDIUM 3.5.4-r0 3.5.5-r0
libssl3 CVE-2025-69418 MEDIUM 3.5.4-r0 3.5.5-r0
libssl3 CVE-2025-69420 MEDIUM 3.5.4-r0 3.5.5-r0
libssl3 CVE-2026-22795 MEDIUM 3.5.4-r0 3.5.5-r0
libssl3 CVE-2026-22796 MEDIUM 3.5.4-r0 3.5.5-r0
zlib CVE-2026-22184 HIGH 1.3.1-r2 1.3.2-r0
zlib CVE-2026-27171 MEDIUM 1.3.1-r2 1.3.2-r0
No Misconfigurations found