Skip to content

docker.io/koalaman/shellcheck-alpine:stable (alpine 3.22.1)

Trivy Image Scan

  • Image: docker.io/koalaman/shellcheck-alpine:stable (alpine 3.22.1)
  • Scan date: 2026-02-04

docker.io/koalaman/shellcheck-alpine:stable (alpine 3.22.1) (alpine)

Package Vulnerability ID Severity Installed Version Fixed Version Links
busybox CVE-2024-58251 MEDIUM 1.37.0-r18 1.37.0-r20
busybox CVE-2025-46394 LOW 1.37.0-r18 1.37.0-r20
busybox-binsh CVE-2024-58251 MEDIUM 1.37.0-r18 1.37.0-r20
busybox-binsh CVE-2025-46394 LOW 1.37.0-r18 1.37.0-r20
libcrypto3 CVE-2025-15467 CRITICAL 3.5.1-r0 3.5.5-r0
libcrypto3 CVE-2025-69419 HIGH 3.5.1-r0 3.5.5-r0
libcrypto3 CVE-2025-69421 HIGH 3.5.1-r0 3.5.5-r0
libcrypto3 CVE-2025-11187 MEDIUM 3.5.1-r0 3.5.5-r0
libcrypto3 CVE-2025-15468 MEDIUM 3.5.1-r0 3.5.5-r0
libcrypto3 CVE-2025-15469 MEDIUM 3.5.1-r0 3.5.5-r0
libcrypto3 CVE-2025-66199 MEDIUM 3.5.1-r0 3.5.5-r0
libcrypto3 CVE-2025-68160 MEDIUM 3.5.1-r0 3.5.5-r0
libcrypto3 CVE-2025-69418 MEDIUM 3.5.1-r0 3.5.5-r0
libcrypto3 CVE-2025-69420 MEDIUM 3.5.1-r0 3.5.5-r0
libcrypto3 CVE-2025-9230 MEDIUM 3.5.1-r0 3.5.4-r0
libcrypto3 CVE-2025-9231 MEDIUM 3.5.1-r0 3.5.4-r0
libcrypto3 CVE-2026-22795 MEDIUM 3.5.1-r0 3.5.5-r0
libcrypto3 CVE-2026-22796 MEDIUM 3.5.1-r0 3.5.5-r0
libcrypto3 CVE-2025-9232 LOW 3.5.1-r0 3.5.4-r0
libssl3 CVE-2025-15467 CRITICAL 3.5.1-r0 3.5.5-r0
libssl3 CVE-2025-69419 HIGH 3.5.1-r0 3.5.5-r0
libssl3 CVE-2025-69421 HIGH 3.5.1-r0 3.5.5-r0
libssl3 CVE-2025-11187 MEDIUM 3.5.1-r0 3.5.5-r0
libssl3 CVE-2025-15468 MEDIUM 3.5.1-r0 3.5.5-r0
libssl3 CVE-2025-15469 MEDIUM 3.5.1-r0 3.5.5-r0
libssl3 CVE-2025-66199 MEDIUM 3.5.1-r0 3.5.5-r0
libssl3 CVE-2025-68160 MEDIUM 3.5.1-r0 3.5.5-r0
libssl3 CVE-2025-69418 MEDIUM 3.5.1-r0 3.5.5-r0
libssl3 CVE-2025-69420 MEDIUM 3.5.1-r0 3.5.5-r0
libssl3 CVE-2025-9230 MEDIUM 3.5.1-r0 3.5.4-r0
libssl3 CVE-2025-9231 MEDIUM 3.5.1-r0 3.5.4-r0
libssl3 CVE-2026-22795 MEDIUM 3.5.1-r0 3.5.5-r0
libssl3 CVE-2026-22796 MEDIUM 3.5.1-r0 3.5.5-r0
libssl3 CVE-2025-9232 LOW 3.5.1-r0 3.5.4-r0
ssl_client CVE-2024-58251 MEDIUM 1.37.0-r18 1.37.0-r20
ssl_client CVE-2025-46394 LOW 1.37.0-r18 1.37.0-r20
No Misconfigurations found